| Id | 90 |
| Mapno__cou | BE-040 |
| County | BEAVER |
| Region_loc | Milford Area |
| Source__we | 382020113014202 |
| Location__ | (C-28-11)25ddd |
| Quad__usgs | C |
| Township | 28 |
| Range | 11 |
| Section | 25 |
| Qtr_sectio | ddd |
| Idname__us | 382020113014200 |
| Type | Well |
| Temp__°c | 20.0 |
| Class__hig | WELL LOW |
| Depth_of_w | 46 |
| Flow | |
| Rate_units | |
| Longitude_ | 113.0283 |
| Latitude__ | 38.3389 |
| Utm_eastin | 322727 |
| Utm_northi | 4245157 |
| Depth_to_w | |
| Status | |
| Date | 22-Jul-87 |
| Reference | USGS/NWIS; 2000 |
| Ph | |
| Conductivi | 760 |
| Sodium__mg | |
| Potassium_ | |
| Calcium__m | |
| Magnesium_ | |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | |
| Boron__mg_ | |
| Lithium__m | |
| Bicarbonat | |
| Sulfur__mg | |
| Chlorine__ | |
| Fluorine__ | |
| Arsenic__m | |
| Total_diss | |
| Total_diss | |
| Cations_an |