| Id | 88 |
| Mapno__cou | BE-039 |
| County | BEAVER |
| Region_loc | Milford Area |
| Source__we | Green Diamond Ranch |
| Location__ | (C-28-11)25dcd |
| Quad__usgs | C |
| Township | 28 |
| Range | 11 |
| Section | 25 |
| Qtr_sectio | dcd |
| Idname__us | 382020113015700 |
| Type | Well |
| Temp__°c | 20.0 |
| Class__hig | WELL LOW |
| Depth_of_w | 131 |
| Flow | |
| Rate_units | |
| Longitude_ | 113.0325 |
| Latitude__ | 38.3389 |
| Utm_eastin | 322363 |
| Utm_northi | 4245165 |
| Depth_to_w | |
| Status | |
| Date | 29-Jun-89 |
| Reference | USGS/NWIS; 2000 |
| Ph | 7.1 |
| Conductivi | 2070 |
| Sodium__mg | 93.0 |
| Potassium_ | 10.0 |
| Calcium__m | 280.0 |
| Magnesium_ | 68.0 |
| Aluminum__ | |
| Iron__mg_l | 0.0200 |
| Silica__mg | 48.0 |
| Boron__mg_ | 0.200 |
| Lithium__m | |
| Bicarbonat | |
| Sulfur__mg | 620.0 |
| Chlorine__ | 230.0 |
| Fluorine__ | 0.30 |
| Arsenic__m | |
| Total_diss | |
| Total_diss | 1510 |
| Cations_an | 124 |