| Id | 87 |
| Mapno__cou | BE-039 |
| County | BEAVER |
| Region_loc | Milford Area |
| Source__we | Green Diamond Ranch |
| Location__ | (C-28-11)25dcd |
| Quad__usgs | C |
| Township | 28 |
| Range | 11 |
| Section | 25 |
| Qtr_sectio | dcd |
| Idname__us | 382020113015700 |
| Type | Well |
| Temp__°c | 21.0 |
| Class__hig | WELL LOW |
| Depth_of_w | 131 |
| Flow | |
| Rate_units | |
| Longitude_ | 113.0325 |
| Latitude__ | 38.3389 |
| Utm_eastin | 322363 |
| Utm_northi | 4245165 |
| Depth_to_w | |
| Status | |
| Date | 21-Jul-99 |
| Reference | USGS/NWIS; 2000 |
| Ph | 7.2 |
| Conductivi | 1010 |
| Sodium__mg | 55.0 |
| Potassium_ | 5.3 |
| Calcium__m | 110.0 |
| Magnesium_ | 30.0 |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | 39.0 |
| Boron__mg_ | 0.120 |
| Lithium__m | |
| Bicarbonat | |
| Sulfur__mg | 230.0 |
| Chlorine__ | 110.0 |
| Fluorine__ | 0.53 |
| Arsenic__m | |
| Total_diss | |
| Total_diss | 671 |
| Cations_an | 134 |