| Id | 86 |
| Mapno__cou | BE-039 |
| County | BEAVER |
| Region_loc | Milford Area |
| Source__we | Green Diamond Ranch |
| Location__ | (C-28-11)25dcd |
| Quad__usgs | C |
| Township | 28 |
| Range | 11 |
| Section | 25 |
| Qtr_sectio | dcd |
| Idname__us | 382020113015700 |
| Type | Well |
| Temp__°c | 20.0 |
| Class__hig | WELL LOW |
| Depth_of_w | 131 |
| Flow | |
| Rate_units | |
| Longitude_ | 113.0325 |
| Latitude__ | 38.3389 |
| Utm_eastin | 322363 |
| Utm_northi | 4245165 |
| Depth_to_w | |
| Status | |
| Date | 2-Jul-90 |
| Reference | USGS/NWIS; 2000 |
| Ph | 7.1 |
| Conductivi | 2190 |
| Sodium__mg | |
| Potassium_ | |
| Calcium__m | |
| Magnesium_ | |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | |
| Boron__mg_ | |
| Lithium__m | |
| Bicarbonat | |
| Sulfur__mg | |
| Chlorine__ | |
| Fluorine__ | |
| Arsenic__m | |
| Total_diss | |
| Total_diss | |
| Cations_an |