| Id | 85 |
| Mapno__cou | BE-039 |
| County | BEAVER |
| Region_loc | Milford Area |
| Source__we | Green Diamond Ranch |
| Location__ | (C-28-11)25dcd |
| Quad__usgs | C |
| Township | 28 |
| Range | 11 |
| Section | 25 |
| Qtr_sectio | dcd |
| Idname__us | 382020113015700 |
| Type | Well |
| Temp__°c | 20.0 |
| Class__hig | WELL LOW |
| Depth_of_w | 131 |
| Flow | |
| Rate_units | |
| Longitude_ | 113.0325 |
| Latitude__ | 38.3389 |
| Utm_eastin | 322363 |
| Utm_northi | 4245165 |
| Depth_to_w | |
| Status | |
| Date | 29-May-97 |
| Reference | USGS/NWIS; 2000 |
| Ph | 7.9 |
| Conductivi | 1260 |
| Sodium__mg | 58.0 |
| Potassium_ | 7.1 |
| Calcium__m | 160.0 |
| Magnesium_ | 37.0 |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | 42.0 |
| Boron__mg_ | 0.135 |
| Lithium__m | |
| Bicarbonat | |
| Sulfur__mg | 290.0 |
| Chlorine__ | 140.0 |
| Fluorine__ | 0.48 |
| Arsenic__m | |
| Total_diss | |
| Total_diss | 829 |
| Cations_an | 138 |