| Id | 84 |
| Mapno__cou | BE-039 |
| County | BEAVER |
| Region_loc | Milford Area |
| Source__we | Green Diamond Ranch |
| Location__ | (C-28-11)25dcd |
| Quad__usgs | C |
| Township | 28 |
| Range | 11 |
| Section | 25 |
| Qtr_sectio | dcd |
| Idname__us | 382020113015700 |
| Type | Well |
| Temp__°c | 26.0 |
| Class__hig | WELL HIGH |
| Depth_of_w | 131 |
| Flow | |
| Rate_units | |
| Longitude_ | 113.0325 |
| Latitude__ | 38.3389 |
| Utm_eastin | 322363 |
| Utm_northi | 4245165 |
| Depth_to_w | |
| Status | |
| Date | 26-Aug-98 |
| Reference | USGS/NWIS; 2000 |
| Ph | 7.5 |
| Conductivi | 880 |
| Sodium__mg | 49.0 |
| Potassium_ | 4.8 |
| Calcium__m | 92.0 |
| Magnesium_ | 25.0 |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | 36.0 |
| Boron__mg_ | 0.112 |
| Lithium__m | |
| Bicarbonat | |
| Sulfur__mg | 180.0 |
| Chlorine__ | 87.0 |
| Fluorine__ | 0.59 |
| Arsenic__m | |
| Total_diss | |
| Total_diss | 555 |
| Cations_an | 144 |