| Id | 83 |
| Mapno__cou | BE-039 |
| County | BEAVER |
| Region_loc | Milford Area |
| Source__we | Green Diamond Ranch |
| Location__ | (C-28-11)25dcd |
| Quad__usgs | C |
| Township | 28 |
| Range | 11 |
| Section | 25 |
| Qtr_sectio | dcd |
| Idname__us | 382020113015700 |
| Type | Well |
| Temp__°c | 20.6 |
| Class__hig | WELL LOW |
| Depth_of_w | 131 |
| Flow | |
| Rate_units | |
| Longitude_ | 113.0325 |
| Latitude__ | 38.3389 |
| Utm_eastin | 322363 |
| Utm_northi | 4245165 |
| Depth_to_w | |
| Status | |
| Date | 2-May-59 |
| Reference | USGS/NWIS; 2000 |
| Ph | 7.7 |
| Conductivi | 373 |
| Sodium__mg | |
| Potassium_ | |
| Calcium__m | 27.0 |
| Magnesium_ | 9.0 |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | 38.0 |
| Boron__mg_ | |
| Lithium__m | |
| Bicarbonat | 140.0 |
| Sulfur__mg | 44.0 |
| Chlorine__ | 19.0 |
| Fluorine__ | |
| Arsenic__m | |
| Total_diss | |
| Total_diss | 249 |
| Cations_an | 56 |