| Id | 76 |
| Mapno__cou | BE-038 |
| County | BEAVER |
| Region_loc | Milford Area |
| Source__we | Province of the Holy Name |
| Location__ | (C-28-11)12abb |
| Quad__usgs | C |
| Township | 28 |
| Range | 11 |
| Section | 12 |
| Qtr_sectio | abb |
| Idname__us | 382349113021100 |
| Type | Well |
| Temp__°c | 20.0 |
| Class__hig | WELL LOW |
| Depth_of_w | 134 |
| Flow | 2233.0 |
| Rate_units | L/min |
| Longitude_ | 113.0364 |
| Latitude__ | 38.3969 |
| Utm_eastin | 322165 |
| Utm_northi | 4251615 |
| Depth_to_w | |
| Status | |
| Date | |
| Reference | Mower and Cordova; 1974 |
| Ph | 7.9 |
| Conductivi | |
| Sodium__mg | 72.0 |
| Potassium_ | 4.9 |
| Calcium__m | 64.0 |
| Magnesium_ | 23.0 |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | 45.0 |
| Boron__mg_ | 0.230 |
| Lithium__m | |
| Bicarbonat | 200.0 |
| Sulfur__mg | 130.0 |
| Chlorine__ | 86.0 |
| Fluorine__ | 0.90 |
| Arsenic__m | |
| Total_diss | |
| Total_diss | 479 |
| Cations_an | 100 |