| Id | 75 |
| Mapno__cou | BE-037 |
| County | BEAVER |
| Region_loc | Milford Area |
| Source__we | unnamed |
| Location__ | (C-28-10)31cad |
| Quad__usgs | C |
| Township | 28 |
| Range | 10 |
| Section | 31 |
| Qtr_sectio | cad |
| Idname__us | 381943113010800 |
| Type | Well |
| Temp__°c | 20.0 |
| Class__hig | WELL LOW |
| Depth_of_w | 46 |
| Flow | |
| Rate_units | |
| Longitude_ | 113.0189 |
| Latitude__ | 38.3286 |
| Utm_eastin | 323527 |
| Utm_northi | 4243997 |
| Depth_to_w | |
| Status | |
| Date | |
| Reference | McHugh and Miller; 1981 |
| Ph | 8.0 |
| Conductivi | |
| Sodium__mg | 21.0 |
| Potassium_ | 2.9 |
| Calcium__m | 25.0 |
| Magnesium_ | 8.3 |
| Aluminum__ | |
| Iron__mg_l | 0.0060 |
| Silica__mg | 32.0 |
| Boron__mg_ | |
| Lithium__m | |
| Bicarbonat | 96.0 |
| Sulfur__mg | 20.0 |
| Chlorine__ | 14.0 |
| Fluorine__ | 0.65 |
| Arsenic__m | |
| Total_diss | |
| Total_diss | 139 |
| Cations_an | 123 |