| Id | 72 |
| Mapno__cou | BE-034 |
| County | BEAVER |
| Region_loc | Milford Area |
| Source__we | unnamed |
| Location__ | (C-28-10)28ccc |
| Quad__usgs | C |
| Township | 28 |
| Range | 10 |
| Section | 28 |
| Qtr_sectio | ccc |
| Idname__us | 382019112591700 |
| Type | Well |
| Temp__°c | 20.0 |
| Class__hig | WELL LOW |
| Depth_of_w | 126 |
| Flow | |
| Rate_units | |
| Longitude_ | 112.9881 |
| Latitude__ | 38.3386 |
| Utm_eastin | 326247 |
| Utm_northi | 4245050 |
| Depth_to_w | |
| Status | |
| Date | 16-Jul-81 |
| Reference | USGS/NWIS; 2000 |
| Ph | 7.9 |
| Conductivi | 690 |
| Sodium__mg | 32.0 |
| Potassium_ | 3.2 |
| Calcium__m | 55.0 |
| Magnesium_ | 30.0 |
| Aluminum__ | |
| Iron__mg_l | 0.0300 |
| Silica__mg | 32.0 |
| Boron__mg_ | 0.060 |
| Lithium__m | |
| Bicarbonat | |
| Sulfur__mg | 130.0 |
| Chlorine__ | 79.0 |
| Fluorine__ | 0.40 |
| Arsenic__m | |
| Total_diss | |
| Total_diss | 414 |
| Cations_an | 136 |