| Id | 66 |
| Mapno__cou | BE-032 |
| County | BEAVER |
| Region_loc | Milford Area |
| Source__we | J. Forgie |
| Location__ | (C-28-10)18ad |
| Quad__usgs | C |
| Township | 28 |
| Range | 10 |
| Section | 18 |
| Qtr_sectio | ad |
| Idname__us | 382252113005800 |
| Type | Well |
| Temp__°c | 25.6 |
| Class__hig | WELL HIGH |
| Depth_of_w | |
| Flow | 95.0 |
| Rate_units | L/min |
| Longitude_ | 113.0160 |
| Latitude__ | 38.3810 |
| Utm_eastin | 323907 |
| Utm_northi | 4249807 |
| Depth_to_w | |
| Status | |
| Date | |
| Reference | Lee; 1908 |
| Ph | |
| Conductivi | |
| Sodium__mg | |
| Potassium_ | |
| Calcium__m | |
| Magnesium_ | |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | |
| Boron__mg_ | |
| Lithium__m | |
| Bicarbonat | 141.0 |
| Sulfur__mg | |
| Chlorine__ | 14.0 |
| Fluorine__ | |
| Arsenic__m | |
| Total_diss | 83 |
| Total_diss | 83 |
| Cations_an |