| Id | 64 |
| Mapno__cou | BE-031 |
| County | BEAVER |
| Region_loc | Milford Area |
| Source__we | G. Goodwin |
| Location__ | (C-28-10)18aca |
| Quad__usgs | C |
| Township | 28 |
| Range | 10 |
| Section | 18 |
| Qtr_sectio | aca |
| Idname__us | 382244113005000 |
| Type | Well |
| Temp__°c | 21.0 |
| Class__hig | WELL LOW |
| Depth_of_w | |
| Flow | |
| Rate_units | |
| Longitude_ | 113.0140 |
| Latitude__ | 38.3790 |
| Utm_eastin | 324077 |
| Utm_northi | 4249581 |
| Depth_to_w | |
| Status | |
| Date | |
| Reference | Mower and Cordova; 1974 |
| Ph | |
| Conductivi | |
| Sodium__mg | 56.0 |
| Potassium_ | |
| Calcium__m | |
| Magnesium_ | |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | 34.0 |
| Boron__mg_ | |
| Lithium__m | |
| Bicarbonat | 164.0 |
| Sulfur__mg | 37.0 |
| Chlorine__ | 10.0 |
| Fluorine__ | 1.00 |
| Arsenic__m | |
| Total_diss | |
| Total_diss | 185 |
| Cations_an | 67 |