| Id | 6 |
| Mapno__cou | BE-004 |
| County | BEAVER |
| Region_loc | Roosevelt KGRA |
| Source__we | Salt Spr. |
| Location__ | (C-26-09)34bdd |
| Quad__usgs | C |
| Township | 26 |
| Range | 9 |
| Section | 34 |
| Qtr_sectio | bdd |
| Idname__us | 383027112510800 |
| Type | Spring |
| Temp__°c | 24.0 |
| Class__hig | SPRING LOW |
| Depth_of_w | |
| Flow | |
| Rate_units | |
| Longitude_ | 112.8522 |
| Latitude__ | 38.5075 |
| Utm_eastin | 338498 |
| Utm_northi | 4263544 |
| Depth_to_w | |
| Status | |
| Date | |
| Reference | McHugh and others; 1981a |
| Ph | 6.0 |
| Conductivi | |
| Sodium__mg | 1620.0 |
| Potassium_ | 260.0 |
| Calcium__m | 120.0 |
| Magnesium_ | 25.0 |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | 46.0 |
| Boron__mg_ | |
| Lithium__m | 21.000 |
| Bicarbonat | 300.0 |
| Sulfur__mg | 7.8 |
| Chlorine__ | 3640.0 |
| Fluorine__ | 2.50 |
| Arsenic__m | |
| Total_diss | |
| Total_diss | 5823 |
| Cations_an | 81 |