| Id | 50 |
| Mapno__cou | BE-030 |
| County | BEAVER |
| Region_loc | Milford Area |
| Source__we | E. Davie |
| Location__ | (C-28-10)17cdc |
| Quad__usgs | C |
| Township | 28 |
| Range | 10 |
| Section | 17 |
| Qtr_sectio | cdc |
| Idname__us | 382204113001300 |
| Type | Well |
| Temp__°c | 20.5 |
| Class__hig | WELL LOW |
| Depth_of_w | 67 |
| Flow | |
| Rate_units | |
| Longitude_ | 113.0036 |
| Latitude__ | 38.3678 |
| Utm_eastin | 324959 |
| Utm_northi | 4248318 |
| Depth_to_w | |
| Status | |
| Date | |
| Reference | McHugh and Miller; 1981 |
| Ph | 8.1 |
| Conductivi | |
| Sodium__mg | 85.0 |
| Potassium_ | 2.7 |
| Calcium__m | 47.0 |
| Magnesium_ | 21.0 |
| Aluminum__ | |
| Iron__mg_l | 0.0080 |
| Silica__mg | 29.0 |
| Boron__mg_ | |
| Lithium__m | |
| Bicarbonat | 142.0 |
| Sulfur__mg | 135.0 |
| Chlorine__ | 75.0 |
| Fluorine__ | 0.78 |
| Arsenic__m | |
| Total_diss | |
| Total_diss | 436 |
| Cations_an | 110 |