| Id | 48 |
| Mapno__cou | BE-029 |
| County | BEAVER |
| Region_loc | Milford Area |
| Source__we | unnamed |
| Location__ | (C-28-10)16dcc |
| Quad__usgs | C |
| Township | 28 |
| Range | 10 |
| Section | 16 |
| Qtr_sectio | dcc |
| Idname__us | 382212112585400 |
| Type | Well |
| Temp__°c | 20.0 |
| Class__hig | WELL LOW |
| Depth_of_w | 134 |
| Flow | |
| Rate_units | |
| Longitude_ | 112.9817 |
| Latitude__ | 38.3700 |
| Utm_eastin | 326877 |
| Utm_northi | 4248521 |
| Depth_to_w | |
| Status | |
| Date | |
| Reference | McHugh and Miller; 1981 |
| Ph | 8.0 |
| Conductivi | |
| Sodium__mg | 67.0 |
| Potassium_ | 3.2 |
| Calcium__m | 89.0 |
| Magnesium_ | 37.0 |
| Aluminum__ | |
| Iron__mg_l | 0.0080 |
| Silica__mg | 25.0 |
| Boron__mg_ | |
| Lithium__m | |
| Bicarbonat | 136.0 |
| Sulfur__mg | 240.0 |
| Chlorine__ | 83.0 |
| Fluorine__ | 0.41 |
| Arsenic__m | |
| Total_diss | |
| Total_diss | 586 |
| Cations_an | 111 |