| Id | 44 |
| Mapno__cou | BE-027 |
| County | BEAVER |
| Region_loc | Milford Area |
| Source__we | 382336112592601 |
| Location__ | (C-28-10)08add |
| Quad__usgs | C |
| Township | 28 |
| Range | 10 |
| Section | 8 |
| Qtr_sectio | add |
| Idname__us | 382336112592600 |
| Type | Well |
| Temp__°c | 24.7 |
| Class__hig | WELL LOW |
| Depth_of_w | 56 |
| Flow | |
| Rate_units | |
| Longitude_ | 112.9906 |
| Latitude__ | 38.3933 |
| Utm_eastin | 326160 |
| Utm_northi | 4251127 |
| Depth_to_w | |
| Status | |
| Date | 1-Oct-69 |
| Reference | USGS/NWIS; 2000 |
| Ph | 7.6 |
| Conductivi | 555 |
| Sodium__mg | |
| Potassium_ | |
| Calcium__m | 53.0 |
| Magnesium_ | 16.0 |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | 38.0 |
| Boron__mg_ | |
| Lithium__m | |
| Bicarbonat | 130.0 |
| Sulfur__mg | 76.0 |
| Chlorine__ | 57.0 |
| Fluorine__ | |
| Arsenic__m | |
| Total_diss | 357 |
| Total_diss | 343 |
| Cations_an | 75 |