| Id | 42 |
| Mapno__cou | BE-026 |
| County | BEAVER |
| Region_loc | Milford Area |
| Source__we | Town of Milford |
| Location__ | (C-28-10)07adb |
| Quad__usgs | C |
| Township | 28 |
| Range | 10 |
| Section | 7 |
| Qtr_sectio | adb |
| Idname__us | 382331113004300 |
| Type | Well |
| Temp__°c | 25.5 |
| Class__hig | WELL HIGH |
| Depth_of_w | 163 |
| Flow | 2328.0 |
| Rate_units | L/min |
| Longitude_ | 113.0120 |
| Latitude__ | 38.3920 |
| Utm_eastin | 324283 |
| Utm_northi | 4251020 |
| Depth_to_w | |
| Status | |
| Date | |
| Reference | Mower and Cordova; 1974 |
| Ph | 8.2 |
| Conductivi | |
| Sodium__mg | 62.0 |
| Potassium_ | 2.8 |
| Calcium__m | 13.0 |
| Magnesium_ | 5.8 |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | 35.0 |
| Boron__mg_ | |
| Lithium__m | |
| Bicarbonat | 160.0 |
| Sulfur__mg | 40.0 |
| Chlorine__ | 16.0 |
| Fluorine__ | 0.60 |
| Arsenic__m | |
| Total_diss | 253 |
| Total_diss | 219 |
| Cations_an | 102 |