| Id | 5 |
| Mapno__cou | BE-004 |
| County | BEAVER |
| Region_loc | Roosevelt KGRA |
| Source__we | 383013112510201 |
| Location__ | (C-26-09)34bd |
| Quad__usgs | C |
| Township | 26 |
| Range | 9 |
| Section | 34 |
| Qtr_sectio | bd |
| Idname__us | 383013112510200 |
| Type | Spring |
| Temp__°c | 24.4 |
| Class__hig | SPRING LOW |
| Depth_of_w | |
| Flow | |
| Rate_units | |
| Longitude_ | 112.8506 |
| Latitude__ | 38.5036 |
| Utm_eastin | 338633 |
| Utm_northi | 4263110 |
| Depth_to_w | |
| Status | |
| Date | 8-Nov-55 |
| Reference | USGS/NWIS; 2000 |
| Ph | 7.7 |
| Conductivi | 9640 |
| Sodium__mg | |
| Potassium_ | |
| Calcium__m | |
| Magnesium_ | |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | |
| Boron__mg_ | |
| Lithium__m | |
| Bicarbonat | 260.0 |
| Sulfur__mg | |
| Chlorine__ | 3200.0 |
| Fluorine__ | |
| Arsenic__m | |
| Total_diss | |
| Total_diss | |
| Cations_an |