| Id | 40 |
| Mapno__cou | BE-025 |
| County | BEAVER |
| Region_loc | Milford Area |
| Source__we | G. Sullivan |
| Location__ | (C-28-10)05add |
| Quad__usgs | C |
| Township | 28 |
| Range | 10 |
| Section | 5 |
| Qtr_sectio | add |
| Idname__us | 382420112593000 |
| Type | Well |
| Temp__°c | 20.5 |
| Class__hig | WELL LOW |
| Depth_of_w | 93 |
| Flow | |
| Rate_units | |
| Longitude_ | 112.9917 |
| Latitude__ | 38.4056 |
| Utm_eastin | 326100 |
| Utm_northi | 4252500 |
| Depth_to_w | 5.00000 |
| Status | |
| Date | 16-Jul-81 |
| Reference | USGS/WRD; 1993 |
| Ph | 7.8 |
| Conductivi | 720 |
| Sodium__mg | 63.0 |
| Potassium_ | 3.0 |
| Calcium__m | 47.0 |
| Magnesium_ | 19.0 |
| Aluminum__ | |
| Iron__mg_l | 0.0100 |
| Silica__mg | 25.0 |
| Boron__mg_ | 0.160 |
| Lithium__m | |
| Bicarbonat | 87.0 |
| Sulfur__mg | 60.0 |
| Chlorine__ | 150.0 |
| Fluorine__ | 0.20 |
| Arsenic__m | |
| Total_diss | 413 |
| Total_diss | 385 |
| Cations_an | 99 |