| Id | 39 |
| Mapno__cou | BE-024 |
| County | BEAVER |
| Region_loc | The Needles |
| Source__we | Mud Spr. |
| Location__ | (C-27-18)28ddc |
| Quad__usgs | C |
| Township | 27 |
| Range | 18 |
| Section | 28 |
| Qtr_sectio | ddc |
| Idname__us | 382533113513300 |
| Type | Spring |
| Temp__°c | 21.0 |
| Class__hig | SPRING LOW |
| Depth_of_w | |
| Flow | |
| Rate_units | |
| Longitude_ | 113.8592 |
| Latitude__ | 38.4258 |
| Utm_eastin | 250398 |
| Utm_northi | 4256726 |
| Depth_to_w | |
| Status | |
| Date | |
| Reference | McHugh and others; 1981a |
| Ph | 7.6 |
| Conductivi | |
| Sodium__mg | 28.0 |
| Potassium_ | 1.0 |
| Calcium__m | 48.0 |
| Magnesium_ | 28.0 |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | 14.0 |
| Boron__mg_ | |
| Lithium__m | |
| Bicarbonat | 272.0 |
| Sulfur__mg | 15.0 |
| Chlorine__ | 58.0 |
| Fluorine__ | 0.29 |
| Arsenic__m | |
| Total_diss | |
| Total_diss | 312 |
| Cations_an | 94 |