| Id | 35 |
| Mapno__cou | BE-023 |
| County | BEAVER |
| Region_loc | Milford Area |
| Source__we | Sullivan Land & Livestock |
| Location__ | (C-27-10)31dcb |
| Quad__usgs | C |
| Township | 27 |
| Range | 10 |
| Section | 31 |
| Qtr_sectio | dcb |
| Idname__us | 382456113010500 |
| Type | Well |
| Temp__°c | 27.0 |
| Class__hig | WELL HIGH |
| Depth_of_w | 700 |
| Flow | 2915.0 |
| Rate_units | L/min |
| Longitude_ | 113.0181 |
| Latitude__ | 38.4156 |
| Utm_eastin | 323812 |
| Utm_northi | 4253645 |
| Depth_to_w | |
| Status | |
| Date | |
| Reference | Mower and Cordova; 1974 |
| Ph | 7.9 |
| Conductivi | |
| Sodium__mg | 74.0 |
| Potassium_ | 8.4 |
| Calcium__m | 20.0 |
| Magnesium_ | 6.4 |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | 70.0 |
| Boron__mg_ | 0.230 |
| Lithium__m | |
| Bicarbonat | 220.0 |
| Sulfur__mg | 31.0 |
| Chlorine__ | 17.0 |
| Fluorine__ | 1.20 |
| Arsenic__m | |
| Total_diss | 316 |
| Total_diss | 266 |
| Cations_an | 106 |