| Id | 34 |
| Mapno__cou | BE-022 |
| County | BEAVER |
| Region_loc | Roosevelt KGRA |
| Source__we | Utah State 52-21 |
| Location__ | (C-27-09)21abb |
| Quad__usgs | C |
| Township | 27 |
| Range | 9 |
| Section | 21 |
| Qtr_sectio | abb |
| Idname__us | 382713112520300 |
| Type | Well |
| Temp__°c | 204.0 |
| Class__hig | WELL HIGH |
| Depth_of_w | 2289 |
| Flow | |
| Rate_units | |
| Longitude_ | 112.8674 |
| Latitude__ | 38.4537 |
| Utm_eastin | 337050 |
| Utm_northi | 4257600 |
| Depth_to_w | |
| Status | NC |
| Date | |
| Reference | Capuano and Cole; 1982 |
| Ph | 6.8 |
| Conductivi | |
| Sodium__mg | 1900.0 |
| Potassium_ | 216.0 |
| Calcium__m | 107.0 |
| Magnesium_ | 4.0 |
| Aluminum__ | |
| Iron__mg_l | 6.3000 |
| Silica__mg | 65.0 |
| Boron__mg_ | 27.000 |
| Lithium__m | |
| Bicarbonat | 615.0 |
| Sulfur__mg | 85.0 |
| Chlorine__ | 2880.0 |
| Fluorine__ | 3.60 |
| Arsenic__m | |
| Total_diss | 5677 |
| Total_diss | 5504 |
| Cations_an | 104 |