| Id | 32 |
| Mapno__cou | BE-021 |
| County | BEAVER |
| Region_loc | Roosevelt KGRA |
| Source__we | Utah State 72-16 |
| Location__ | (C-27-09)16ada |
| Quad__usgs | C |
| Township | 27 |
| Range | 9 |
| Section | 16 |
| Qtr_sectio | ada |
| Idname__us | 382801112515400 |
| Type | Well |
| Temp__°c | 243.0 |
| Class__hig | WELL HIGH |
| Depth_of_w | 382 |
| Flow | 1300000.0 |
| Rate_units | lbs/hr |
| Longitude_ | 112.8649 |
| Latitude__ | 38.4670 |
| Utm_eastin | 337300 |
| Utm_northi | 4259075 |
| Depth_to_w | |
| Status | C |
| Date | |
| Reference | Capuano and Cole; 1982 |
| Ph | 7.5 |
| Conductivi | |
| Sodium__mg | 2000.0 |
| Potassium_ | 400.0 |
| Calcium__m | 12.2 |
| Magnesium_ | 0.3 |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | 244.0 |
| Boron__mg_ | 27.200 |
| Lithium__m | 16.000 |
| Bicarbonat | 181.0 |
| Sulfur__mg | 32.0 |
| Chlorine__ | 3260.0 |
| Fluorine__ | 5.30 |
| Arsenic__m | |
| Total_diss | 6444 |
| Total_diss | 5799 |
| Cations_an | 105 |