| Id | 4 |
| Mapno__cou | BE-003 |
| County | BEAVER |
| Region_loc | Roosevelt KGRA |
| Source__we | Phillips 82-33 |
| Location__ | (C-26-09)33aad |
| Quad__usgs | C |
| Township | 26 |
| Range | 9 |
| Section | 33 |
| Qtr_sectio | aad |
| Idname__us | 383040112514200 |
| Type | Well |
| Temp__°c | 181.1 |
| Class__hig | WELL HIGH |
| Depth_of_w | 1837 |
| Flow | |
| Rate_units | |
| Longitude_ | 112.8617 |
| Latitude__ | 38.5111 |
| Utm_eastin | 337680 |
| Utm_northi | 4263975 |
| Depth_to_w | |
| Status | I |
| Date | |
| Reference | Forrest, 1994 |
| Ph | |
| Conductivi | |
| Sodium__mg | |
| Potassium_ | |
| Calcium__m | |
| Magnesium_ | |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | |
| Boron__mg_ | |
| Lithium__m | |
| Bicarbonat | |
| Sulfur__mg | |
| Chlorine__ | |
| Fluorine__ | |
| Arsenic__m | |
| Total_diss | |
| Total_diss | |
| Cations_an |