| Id | 29 |
| Mapno__cou | BE-019 |
| County | BEAVER |
| Region_loc | Roosevelt KGRA |
| Source__we | Phillips 13-10 |
| Location__ | (C-27-09)10bcb |
| Quad__usgs | C |
| Township | 27 |
| Range | 9 |
| Section | 10 |
| Qtr_sectio | bcb |
| Idname__us | 382848112513100 |
| Type | Well |
| Temp__°c | 251.7 |
| Class__hig | WELL HIGH |
| Depth_of_w | 1631 |
| Flow | 816000.0 |
| Rate_units | lbs/hr |
| Longitude_ | 112.8586 |
| Latitude__ | 38.4800 |
| Utm_eastin | 337880 |
| Utm_northi | 4260500 |
| Depth_to_w | |
| Status | Pumped |
| Date | |
| Reference | Forrest, 1994 |
| Ph | |
| Conductivi | |
| Sodium__mg | |
| Potassium_ | |
| Calcium__m | |
| Magnesium_ | |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | |
| Boron__mg_ | |
| Lithium__m | |
| Bicarbonat | |
| Sulfur__mg | |
| Chlorine__ | |
| Fluorine__ | |
| Arsenic__m | |
| Total_diss | |
| Total_diss | |
| Cations_an |