| Id | 28 |
| Mapno__cou | BE-018 |
| County | BEAVER |
| Region_loc | Roosevelt KGRA |
| Source__we | Phillips 9-1 |
| Location__ | (C-27-09)09abd |
| Quad__usgs | C |
| Township | 27 |
| Range | 9 |
| Section | 9 |
| Qtr_sectio | abd |
| Idname__us | 382854112520700 |
| Type | Well |
| Temp__°c | 225.0 |
| Class__hig | WELL HIGH |
| Depth_of_w | 2098 |
| Flow | |
| Rate_units | |
| Longitude_ | 112.8687 |
| Latitude__ | 38.4816 |
| Utm_eastin | 337000 |
| Utm_northi | 4260700 |
| Depth_to_w | |
| Status | NC |
| Date | |
| Reference | Capuano and Cole; 1982 |
| Ph | 7.3 |
| Conductivi | |
| Sodium__mg | 1780.0 |
| Potassium_ | 440.0 |
| Calcium__m | 69.1 |
| Magnesium_ | 1.0 |
| Aluminum__ | |
| Iron__mg_l | 0.3700 |
| Silica__mg | 178.0 |
| Boron__mg_ | 28.200 |
| Lithium__m | |
| Bicarbonat | 485.0 |
| Sulfur__mg | 120.0 |
| Chlorine__ | 2860.0 |
| Fluorine__ | |
| Arsenic__m | |
| Total_diss | |
| Total_diss | 5509 |
| Cations_an | 104 |