| Id | 27 |
| Mapno__cou | BE-017 |
| County | BEAVER |
| Region_loc | Roosevelt KGRA |
| Source__we | CalEnergy 28-3 |
| Location__ | (C-27-09)03cdc |
| Quad__usgs | C |
| Township | 27 |
| Range | 9 |
| Section | 3 |
| Qtr_sectio | cdc |
| Idname__us | 382913112512100 |
| Type | Well |
| Temp__°c | 238.9 |
| Class__hig | WELL HIGH |
| Depth_of_w | 1143 |
| Flow | 1200000.0 |
| Rate_units | lbs/hr |
| Longitude_ | 112.8558 |
| Latitude__ | 38.4869 |
| Utm_eastin | 338141 |
| Utm_northi | 4261268 |
| Depth_to_w | |
| Status | Pumped |
| Date | |
| Reference | Forrest, 1994 |
| Ph | |
| Conductivi | |
| Sodium__mg | |
| Potassium_ | |
| Calcium__m | |
| Magnesium_ | |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | |
| Boron__mg_ | |
| Lithium__m | |
| Bicarbonat | |
| Sulfur__mg | |
| Chlorine__ | |
| Fluorine__ | |
| Arsenic__m | |
| Total_diss | |
| Total_diss | |
| Cations_an |