| Id | 26 |
| Mapno__cou | BE-016 |
| County | BEAVER |
| Region_loc | Roosevelt KGRA |
| Source__we | CalEnergy 27-3 |
| Location__ | (C-27-09)03cca |
| Quad__usgs | C |
| Township | 27 |
| Range | 9 |
| Section | 3 |
| Qtr_sectio | cca |
| Idname__us | 382915112512700 |
| Type | Well |
| Temp__°c | 237.8 |
| Class__hig | WELL HIGH |
| Depth_of_w | 1042 |
| Flow | 900000.0 |
| Rate_units | lbs/hr |
| Longitude_ | 112.8575 |
| Latitude__ | 38.4876 |
| Utm_eastin | 337989 |
| Utm_northi | 4261347 |
| Depth_to_w | |
| Status | C |
| Date | |
| Reference | Forrest, 1994 |
| Ph | |
| Conductivi | |
| Sodium__mg | |
| Potassium_ | |
| Calcium__m | |
| Magnesium_ | |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | |
| Boron__mg_ | |
| Lithium__m | |
| Bicarbonat | |
| Sulfur__mg | |
| Chlorine__ | |
| Fluorine__ | |
| Arsenic__m | |
| Total_diss | |
| Total_diss | |
| Cations_an |