| Id | 23 |
| Mapno__cou | BE-013 |
| County | BEAVER |
| Region_loc | Roosevelt KGRA |
| Source__we | Phillips 3-1 |
| Location__ | (C-27-09)03acb |
| Quad__usgs | C |
| Township | 27 |
| Range | 9 |
| Section | 3 |
| Qtr_sectio | acb |
| Idname__us | 382932112510400 |
| Type | Well |
| Temp__°c | |
| Class__hig | WELL HIGH |
| Depth_of_w | 831 |
| Flow | 600000.0 |
| Rate_units | lbs/hr |
| Longitude_ | 112.8512 |
| Latitude__ | 38.4922 |
| Utm_eastin | 338550 |
| Utm_northi | 4261850 |
| Depth_to_w | |
| Status | C |
| Date | |
| Reference | Mariner and others; 1983 |
| Ph | 5.8 |
| Conductivi | |
| Sodium__mg | 1950.0 |
| Potassium_ | 400.0 |
| Calcium__m | 7.0 |
| Magnesium_ | 0.1 |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | 590.0 |
| Boron__mg_ | |
| Lithium__m | |
| Bicarbonat | 200.0 |
| Sulfur__mg | 61.0 |
| Chlorine__ | 3400.0 |
| Fluorine__ | 5.70 |
| Arsenic__m | |
| Total_diss | |
| Total_diss | 5922 |
| Cations_an | 98 |