| Id | 22 |
| Mapno__cou | BE-012 |
| County | BEAVER |
| Region_loc | Roosevelt KGRA |
| Source__we | Phillips 54-3 |
| Location__ | (C-27-09)03aca |
| Quad__usgs | C |
| Township | 27 |
| Range | 9 |
| Section | 3 |
| Qtr_sectio | aca |
| Idname__us | 382939112505600 |
| Type | Well |
| Temp__°c | 260.0 |
| Class__hig | WELL HIGH |
| Depth_of_w | 878 |
| Flow | 795000.0 |
| Rate_units | lbs/hr |
| Longitude_ | 112.8490 |
| Latitude__ | 38.4941 |
| Utm_eastin | 338750 |
| Utm_northi | 4262050 |
| Depth_to_w | |
| Status | Pumped |
| Date | |
| Reference | Ross and others; 1982 |
| Ph | |
| Conductivi | |
| Sodium__mg | 2320.0 |
| Potassium_ | 461.0 |
| Calcium__m | 8.0 |
| Magnesium_ | |
| Aluminum__ | |
| Iron__mg_l | 0.0300 |
| Silica__mg | 263.0 |
| Boron__mg_ | 29.900 |
| Lithium__m | 25.300 |
| Bicarbonat | 232.0 |
| Sulfur__mg | 72.0 |
| Chlorine__ | 3860.0 |
| Fluorine__ | 6.80 |
| Arsenic__m | |
| Total_diss | 7504 |
| Total_diss | 6842 |
| Cations_an | 102 |