| Id | 15 |
| Mapno__cou | BE-007 |
| County | BEAVER |
| Region_loc | Black Rock Desert |
| Source__we | unnamed |
| Location__ | (C-26-10)29dbd |
| Quad__usgs | C |
| Township | 26 |
| Range | 10 |
| Section | 29 |
| Qtr_sectio | dbd |
| Idname__us | 383107112594300 |
| Type | Spring |
| Temp__°c | 26.5 |
| Class__hig | SPRING HIGH |
| Depth_of_w | |
| Flow | |
| Rate_units | |
| Longitude_ | 112.9953 |
| Latitude__ | 38.5186 |
| Utm_eastin | 326046 |
| Utm_northi | 4265037 |
| Depth_to_w | |
| Status | |
| Date | |
| Reference | McHugh and Miller; 1981 |
| Ph | 9.4 |
| Conductivi | |
| Sodium__mg | 910.0 |
| Potassium_ | 17.0 |
| Calcium__m | 97.0 |
| Magnesium_ | 125.0 |
| Aluminum__ | |
| Iron__mg_l | 0.3100 |
| Silica__mg | 24.0 |
| Boron__mg_ | |
| Lithium__m | 6.500 |
| Bicarbonat | 326.0 |
| Sulfur__mg | 14.0 |
| Chlorine__ | 1900.0 |
| Fluorine__ | 0.96 |
| Arsenic__m | |
| Total_diss | |
| Total_diss | 3225 |
| Cations_an | 95 |