| Id | 14 |
| Mapno__cou | BE-006 |
| County | BEAVER |
| Region_loc | Roosevelt KGRA |
| Source__we | CalEnergy 12-35 |
| Location__ | (C-26-09)35bbb |
| Quad__usgs | C |
| Township | 26 |
| Range | 9 |
| Section | 35 |
| Qtr_sectio | bbb |
| Idname__us | 383044112502800 |
| Type | Well |
| Temp__°c | 178.9 |
| Class__hig | WELL HIGH |
| Depth_of_w | 2232 |
| Flow | 200000.0 |
| Rate_units | lbs/hr |
| Longitude_ | 112.8411 |
| Latitude__ | 38.5122 |
| Utm_eastin | 339481 |
| Utm_northi | 4264045 |
| Depth_to_w | |
| Status | I |
| Date | |
| Reference | Forrest, 1994 |
| Ph | |
| Conductivi | |
| Sodium__mg | |
| Potassium_ | |
| Calcium__m | |
| Magnesium_ | |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | |
| Boron__mg_ | |
| Lithium__m | |
| Bicarbonat | |
| Sulfur__mg | |
| Chlorine__ | |
| Fluorine__ | |
| Arsenic__m | |
| Total_diss | |
| Total_diss | |
| Cations_an |