| Id | 13 |
| Mapno__cou | BE-005 |
| County | BEAVER |
| Region_loc | Roosevelt KGRA |
| Source__we | Roosevelt Hot Spr. |
| Location__ | (C-26-09)34dcb |
| Quad__usgs | C |
| Township | 26 |
| Range | 9 |
| Section | 34 |
| Qtr_sectio | dcb |
| Idname__us | 383007112510100 |
| Type | Spring |
| Temp__°c | 85.0 |
| Class__hig | SPRING HIGH |
| Depth_of_w | |
| Flow | |
| Rate_units | |
| Longitude_ | 112.8503 |
| Latitude__ | 38.5019 |
| Utm_eastin | 338654 |
| Utm_northi | 4262924 |
| Depth_to_w | |
| Status | |
| Date | 4-Nov-50 |
| Reference | USGS/NWIS; 2000 |
| Ph | 8.5 |
| Conductivi | 11500 |
| Sodium__mg | 2100.0 |
| Potassium_ | 470.0 |
| Calcium__m | 19.0 |
| Magnesium_ | 3.3 |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | 400.0 |
| Boron__mg_ | |
| Lithium__m | |
| Bicarbonat | 42.0 |
| Sulfur__mg | 65.0 |
| Chlorine__ | 3800.0 |
| Fluorine__ | 7.10 |
| Arsenic__m | |
| Total_diss | 7040 |
| Total_diss | 6940 |
| Cations_an | 98 |