| Id | 11 |
| Mapno__cou | BE-005 |
| County | BEAVER |
| Region_loc | Roosevelt KGRA |
| Source__we | Roosevelt Hot Spr. |
| Location__ | (C-26-09)34dcb |
| Quad__usgs | C |
| Township | 26 |
| Range | 9 |
| Section | 34 |
| Qtr_sectio | dcb |
| Idname__us | 383007112510100 |
| Type | Spring |
| Temp__°c | 38.3 |
| Class__hig | SPRING HIGH |
| Depth_of_w | |
| Flow | |
| Rate_units | |
| Longitude_ | 112.8503 |
| Latitude__ | 38.5019 |
| Utm_eastin | 338654 |
| Utm_northi | 4262924 |
| Depth_to_w | |
| Status | |
| Date | 8-Nov-55 |
| Reference | USGS/NWIS; 2000 |
| Ph | 6.8 |
| Conductivi | 11400 |
| Sodium__mg | |
| Potassium_ | |
| Calcium__m | |
| Magnesium_ | |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | |
| Boron__mg_ | |
| Lithium__m | |
| Bicarbonat | 150.0 |
| Sulfur__mg | |
| Chlorine__ | 3800.0 |
| Fluorine__ | |
| Arsenic__m | |
| Total_diss | |
| Total_diss | |
| Cations_an |