| Id | 1 |
| Mapno__cou | BE-001 |
| County | BEAVER |
| Region_loc | Cove Fort KGRA |
| Source__we | Utah State 42-7 Well |
| Location__ | (C-26-06)07bad |
| Quad__usgs | C |
| Township | 26 |
| Range | 6 |
| Section | 7 |
| Qtr_sectio | bad |
| Idname__us | 383407112340000 |
| Type | Well |
| Temp__°c | 178.0 |
| Class__hig | WELL HIGH |
| Depth_of_w | 2358 |
| Flow | |
| Rate_units | |
| Longitude_ | 112.5668 |
| Latitude__ | 38.5685 |
| Utm_eastin | 363500 |
| Utm_northi | 4269850 |
| Depth_to_w | |
| Status | |
| Date | |
| Reference | Ash and others; 1979 |
| Ph | 10.0 |
| Conductivi | |
| Sodium__mg | 3460.0 |
| Potassium_ | 225.0 |
| Calcium__m | 26.4 |
| Magnesium_ | 12.0 |
| Aluminum__ | |
| Iron__mg_l | |
| Silica__mg | 180.0 |
| Boron__mg_ | 0.800 |
| Lithium__m | |
| Bicarbonat | 1322.0 |
| Sulfur__mg | 1280.0 |
| Chlorine__ | 2450.0 |
| Fluorine__ | 4.70 |
| Arsenic__m | |
| Total_diss | 9405 |
| Total_diss | 8108 |
| Cations_an | 139 |