| Mine_name | Chappell |
| Older_names | |
| Msha_id | |
| Coalfield | Coalville |
| County | Summit |
| 7.5_quad_name | Turner Hollow |
| Coalbed | Wasatch |
| Operator | C.P.Heiner & Co.,Inc.,Chapell Coal Co.,Weber Coal Co., |
| Date_opened | |
| Date_closed | |
| Coal_lease | |
| Us_bureau_of_mines_doc | |
| Portal_utmn(doelling) | 4531740.00 |
| Portal_utme(doelling) | 470060.00000 |
| Quarters | SW,NW |
| Section | 2 |
| Township | 02N |
| Range | 05E |
| Meridian | SLBM |
| Ugs_map_number | 253 |
| Map_scale | 1"=200' |
| Map_date | ? |
| Agency_providing_map | UGS |
| Image_link | chapreeswas |
| Comments: |